|
Buy Mo Williams Products
|
|
|||
2012 Playoffs Statistics
Born:
Dec 19, 1982
Height:
6-1 / 1.85
Weight:
195 lbs. / 88.5 kg.
Prior to NBA / Country:
Alabama / USA
Years Pro:
8
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | LAC | 7 | 0 | 21.4 | 0.377 | 0.333 | 0.875 | 0.1 | 0.7 | 0.9 | 1.4 | 0.7 | 0.3 | 1.3 | 1.4 | 9.7 |
| Conf. Semifinals | LAC | 4 | 0 | 19.8 | 0.600 | 0.500 | 1.000 | 0.0 | 0.8 | 0.8 | 1.3 | 0.2 | 0.8 | 0.8 | 1.5 | 9.5 |
| Playoff Averages | LAC | 11 | 0 | 20.8 | 0.436 | 0.364 | 0.923 | 0.1 | 0.7 | 0.8 | 1.4 | 0.6 | 0.4 | 1.1 | 1.5 | 9.6 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | LAC | 52 | 1 | 28.3 | 0.426 | 0.389 | 0.900 | 0.4 | 1.5 | 1.9 | 3.1 | 1.0 | 0.1 | 1.6 | 2.0 | 13.2 |
| Career | 589 | 432 | 30.4 | 0.441 | 0.387 | 0.869 | 0.5 | 2.4 | 3.0 | 4.9 | 1.0 | 0.1 | 2.3 | 2.5 | 13.8 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 20 | vs. SAS2 | L 99 - 102 | 17 | 3 - 7 | 0 - 2 | 1 - 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 7 |
| May 19 | vs. SAS2 | L 86 - 96 | 23 | 8 - 12 | 1 - 1 | 2 - 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 19 |
| May 17 | @ SAS2 | L 88 - 105 | 18 | 3 - 3 | 1 - 1 | 2 - 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 9 |

