Newsletter Print RSS
2011-12 Nets Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Deron Williams 25 25 37.4 .407 .333 .843 .60 3.00 3.60 8.6 1.04 .36 4.40 2.10 20.4
  MarShon Brooks 17 9 29.4 .459 .352 .774 1.80 2.60 4.40 1.6 1.06 .35 1.35 2.40 14.8
  Anthony Morrow 24 15 29.0 .440 .454 .942 .80 2.10 2.80 .8 .63 .17 1.33 1.70 14.7
  Kris Humphries 24 24 34.0 .490 .000 .735 3.80 6.60 10.40 1.2 .83 1.17 1.71 3.00 13.4
  Jordan Farmar 24 1 21.7 .467 .452 .923 .30 1.30 1.60 3.5 .67 .08 1.83 1.20 10.5
  Mehmet Okur 17 14 26.7 .374 .319 .600 1.30 3.50 4.80 1.8 .53 .29 1.47 2.60 7.6
  Sundiata Gaines 21 5 14.6 .407 .357 .651 .50 1.60 2.10 2.2 1.05 .05 1.10 1.00 6.0
  Damion James 7 7 24.3 .371 .000 .667 1.00 3.70 4.70 .4 1.00 1.00 1.71 2.40 4.9
  Keith Bogans 4 1 18.0 .350 .182 .400 1.30 1.30 2.50 .3 .25 .00 .75 2.80 4.5
  Shawne Williams 22 5 20.0 .306 .263 .667 .80 1.90 2.70 .7 .32 .41 .50 1.70 4.5
  Shelden Williams 26 9 19.5 .398 .000 .660 2.20 3.10 5.30 .6 .73 .77 1.08 2.40 4.2
  Johan Petro 21 5 13.9 .487 .000 .692 .80 2.30 3.00 .8 .48 .48 .76 2.30 4.0
  Jordan Williams 12 0 11.1 .469 .000 .545 1.50 1.40 2.90 .3 .17 .08 .33 1.50 3.5
  DeShawn Stevenson 19 10 17.4 .274 .296 .714 .20 1.10 1.30 .8 .21 .05 .21 1.20 2.9
  Larry Owens 7 0 10.7 .364 .400 .750 .30 1.60 1.90 .6 .00 .14 .29 1.40 1.9
  Dennis Horner 5 0 3.2 .333 .000 1.000 .20 .40 .60 .0 .00 .00 .00 .20 .8
Team Averages 26 0 241.0 .422 .357 .769 12.3 27.1 39.4 20.2 6.8 4.0 15.5 20.4 92.5
Opponents 26 0 241.0 .488 .402 .715 11.2 29.8 41.0 23.3 8.2 5.3 14.4 20.5 99.5
created: 02/07/2012,02:20 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Deron Williams 25 25 936 174-427 49-147 113-134 14 75 89 216 26 9 110 52 510
  Anthony Morrow 24 15 697 122-277 59-130 49-52 18 50 68 20 15 4 32 41 352
  Kris Humphries 24 24 817 119-243 0-0 83-113 92 158 250 28 20 28 41 73 321
  Jordan Farmar 24 1 520 92-197 33-73 36-39 6 32 38 83 16 2 44 29 253
  MarShon Brooks 17 9 499 96-209 19-54 41-53 30 44 74 27 18 6 23 41 252
  Mehmet Okur 17 14 454 52-139 23-72 3-5 22 59 81 30 9 5 25 45 130
  Sundiata Gaines 21 5 306 44-108 10-28 28-43 10 34 44 47 22 1 23 22 126
  Shelden Williams 26 9 508 37-93 0-0 35-53 57 81 138 16 19 20 28 62 109
  Shawne Williams 22 5 441 37-121 20-76 6-9 17 42 59 15 7 9 11 38 100
  Johan Petro 21 5 292 38-78 0-0 9-13 16 48 64 16 10 10 16 48 85
  DeShawn Stevenson 19 10 330 17-62 16-54 5-7 4 21 25 15 4 1 4 23 55
  Jordan Williams 12 0 133 15-32 0-0 12-22 18 17 35 4 2 1 4 18 42
  Damion James 7 7 170 13-35 0-1 8-12 7 26 33 3 7 7 12 17 34
  Keith Bogans 4 1 72 7-20 2-11 2-5 5 5 10 1 1 0 3 11 18
  Larry Owens 7 0 75 4-11 2-5 3-4 2 11 13 4 0 1 2 10 13
  Dennis Horner 5 0 16 1-3 0-1 2-2 1 2 3 0 0 0 0 1 4
Team Totals 26 0 6,265 868-2,055 233-652 435-566 319 705 1,024 525 176 104 403 531 2,404
Opponents 26 0 -- 981-2,009 176-438 450-629 292 774 1,066 606 214 137 375 532 2,588
created: 02/07/2012,02:20 AM